Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 500 | 25 | 60 | 9 | 261 | 5545 | 97 | 603 | 253 | 5000 |
Jun 2025 | 178 | 22 | 41 | 8 | 664 | 16101 | 247 | 1250 | 668 | 5360 |
May 2025 | 78 | 22 | 21 | 10 | 403 | 9221 | 340 | 676 | 706 | 2434 |
Apr 2025 | 170 | 27 | 44 | 14 | 428 | 13881 | 427 | 1339 | 817 | 5104 |
Mar 2025 | 62 | 26 | 29 | 13 | 430 | 10967 | 410 | 902 | 808 | 1935 |
Feb 2025 | 216 | 26 | 68 | 14 | 457 | 14033 | 414 | 1927 | 739 | 6061 |
Jan 2025 | 65 | 23 | 23 | 11 | 411 | 9184 | 361 | 721 | 724 | 2041 |
Dec 2024 | 140 | 15 | 56 | 8 | 276 | 10155 | 253 | 1759 | 488 | 4363 |
Nov 2024 | 79 | 13 | 28 | 6 | 241 | 6491 | 200 | 857 | 403 | 2394 |
Oct 2024 | 84 | 28 | 33 | 13 | 347 | 13147 | 412 | 1046 | 895 | 2618 |
Sep 2024 | 119 | 45 | 73 | 21 | 331 | 19297 | 640 | 2204 | 1366 | 3581 |
Aug 2024 | 81 | 42 | 39 | 20 | 379 | 20789 | 628 | 1223 | 1321 | 2539 |
Totals | 148811 | 4429 | 14507 | 9188 | 43430 | |||||
Generated by Webalizer Version 2.23 |